| S.No. | Branch | Total Seats | |
|---|---|---|---|
| 1 | Bio-Medical Engineering | 80* | |
| 2 | Bio Technology | 79 | |
| 3 | Chemical Engineering | 79 | |
| 4 | Civil Engineering | 97 | |
| 5 | Computer Science & Engineering | 114 | |
| 6 | Electronics and Communication Engineering | 114 | |
| 7 | Electrical Engineering | 115 | |
| 8 | Information Technology | 114 | |
| 9 | Mechanical Engineering | 115 | |
| 10 | Metallurgical and Materials Engineering | 115 | |
| 11 | Mining Engineering | 97 | |
| 12 | B. Arch. | 40 | |
| Total * Including one supernumerary seat. |
1159 | ||