S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | RP/NITRR/BT/2012/006 Chemical and enzymatic modification of non steroidal anti inflammatory drug to overcome their side effects | Dr. Lata S. B. Upadhyaya | 2,00,000/- | Chhattisgrah Council of Science & Technology Raipur (CCOST) | 2012 | Completed Summary |
2 | RP/NITRR/BT/2012/007 Lipase catalyzed bio diesel production from non edible oils by lipolytic bacteria | Dr. Lata S. B.Upadhyaya | 19,00,000/- | Science and Engg. Research Board SERBND | 2012 | Completed Summary |
3 | NITRR/ RP/BT/2013/013 : Enzymatic hydrolysis of rise husk and straw and its conversion into biohydrogen by fermentation | Dr. Pratima Gupta | 4,72,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2013 | Completed Summary |
4 | NITRR/ RP/BT/2015/038 : Design of Microbial Electrolyic cell for economicand energy efficient biohydrogen production from leafy biomass by eletrohydrogenesis | Dr. Pratima Gupta, Dr. S. Gupta, Co-Pl |
37,61,460.00 | Ministry of new research and Renewable Energy Gov. of India | 2015 | Completed |
5 | NITRR/ RP/BT /2018/ 100: To Explore Morphological Changes in Pathogenic Fungal Growth Before/ After Application of Potent Antifungal | Dr. Awanish Kumar | 8,00,000.00 | DBT | 2018 | Completed |
6 | NITRR/ RP/BT /2016/ 74: Farbrication of Hemo- Filtration System Using Novel Ceramic Membrance to Develop a Portable Artificial Kidney | Dr. D Vasanth, Dr. R. Periyasamy |
26,88,800.00 | SERB | Sep 2016 | Completed |
7 | NITRR/ RP/BT /2016/ 75:Vibratory Shear Enhanced Filtration Process for Separation of Nanoparticles Synthesized by Microorganism Using Nanofiltration Flat Membrane | Dr. D. Vasanth | 26,79,000.00 | SERB | Jan 2017 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/BME/2016/ 64: Development of differential Multimodal Spectral Imaging System to detect Foot Sole risk areas in Diabetic Patients | Dr. R. Periyasamy | 18,34,260.00 | SERB | 2016 | Project Transferred |
2 | NITRR/ RP/BME/2016/087: Development of Non- invasive Optical Instrument Based on Skin Reflectance Technique for Monitoring Jaundice in Neonates | Dr. R. Periyasamy | 18,63,914.00 | DST SERB | 2017 | Project Transferred |
3 | NITRR/ RP/BME/ 2017/ 95: Development of Non- invasive Optical Instrument Based on Skin Reflectance Technique for Monitoring Jaundice in Neonates | Dr. R. Periyasamy | 18,63,914.00 | DST SERB | 2017 | Project Transferred |
4 | NITRR/RP/BME/2019/121 : Evaluation and comparison of nano-carrier systems to transport drug across blood-brain-barrier on a microfluidic model. | Dr. Arindam Bit | 4,00,000.00 | ASEAN-DST, FCCI | 2019 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | RP/NITRR/CHE./2013/011: Studies on a membrane reactor for the etherification of momocarboxylic acids with ethanol | Dr. Amit Keshav(PI) | 25,20,000/- | Science and Engg. Research Board SERB-ND | 2013 May | Completed Summary |
2 | RP/NITRR/Che./2011/001:Treatment of biodigester effluents (BDE) of rice grain based industry | Dr. P. K. Chaudhari | 1,05,000/- | Chhattisgrah Council of Science & Technology Raipur | 2011 | Completed Summary |
3 | NITRR/ RP/Chem/2014/029: Slurry Formulation for Ruthenium Chemical Mechanical Planarization | Dr. R. Manivannan | 26,35,593.00 | Science and Engineering Research Board (SERB) | 2014 | Completed Summary |
4 | NITRR/ RP/Chem/2016/087 :Effect of Additives on Germanium Chemical Mechanical Planarization Slurries . | Dr. R. Manivannan | 50,000.00 | IEI | Oct. 2016 | Completed Summary |
5 | NITRR/ RP/Chem/2014/027 : Self Life of Spices | Mr.B. Majumdar | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2014 | Completed |
6 | NITRR/ RP/Chem./2015/040 : One step CZTS Nano ink Sythesis by Sonochemical Route for Bifacial Solar Cell Application. | Dr.S. Noyel Victoria | 23,46,000.00 | Science & Engineering Research Board | 2014 | Completed |
7 | NITRR/ RP/Chem/2014/030 : Electrochemical Desposition of CZTS for Solar Cell Application | Dr.S. Noyel Victoria | 27,44,460.00 | Ministry of Science & Technology Department of Science & Technology | 2014 | Completed |
8 | NITRR/ RP/Che./2015/042: Practically- Viable Heterogeneous Fenton Catalyst and Reuse of Same Catalyst in Synthetic or Industrial Wastewater | Dr. Prabir Ghosh | 25,89,000.00 | Science & Engineering Research Board | 2015 | Completed |
9 | NITRR/ RP/Che/2016/ 63: Scientific Studies on Impact of Idols on Water Quality | Dr.P. K. Choudhary | 4,26,000.00 | CCOST | 2016 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/Metall./2016/ 69: Monitoring of Fluride in Underground Water of Jagdalpur Distrct of Chhattisgarh and its removal. | Dr. Goverdhan Dr. P.k. Choudhary | 3,29,000.00 | CCOST | April 2016 | Completed |
2 | NITRR/ RP/Civil/2014/031 : Construction of Low Volume Roads on Soft Subgrade Soil Improved by Locally Available Marginal Materials | Dr. R.K. Tripath (PI) Prof. Laxmikant Yadu (Co-PI) | 25,00,000.00 | Human Settlement Management Institute, HUDCO, New Delhi | 2014 | Completed |
3 | NITRR/RP/Civil/2019/129 Reduction of Carbon Foot Print With By- Products Utilization for Different Sustainable Applications | Dr. Goverdhan Bhatt | 80,000.00 | IEI | 2019 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | “Predictive and Visual Analysis of the Price Distribution Information of Rice and Wheat across India” | Mr. Naresh Nagwani, Dr.Shrish Verma, Dr. Kesri Verma | 4,50,000/- | CCOST | 2013 | Completed | 2 | NITRR/ RP/CS/2013/017 : Development of a Comprehensive Model for Software Fault Prediction | Mr. Pradeep Singh and Dr. Shrish Verma | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2013 | Completed |
4 | NITRR/ RP/CS/2015/044: Modeling of autonomous software agents’ behaviour to defend HTTP request attacks. | Prof. Dilip Singh Sisodia | 4,90,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2015 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | RP/NITRR/CHY./2012/ 005:Oxalaohydroxamic acid as a agent in PUREX process of nuclear fule reprocessing | Dr.( Mrs.) F. Khan | 1,82,000 | Chhattisgrah Council of Science & Technology Raipur | Dec-12 | Completed Summary |
2 | NITRR/ RP/Chy./2012/010 : Micro extraction analysis of toxicants in a single drop of evironment and biological sample | Dr.(Mrs.)Kavita Tapadia | 1,84,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2012 | Completed Summary |
3 | NITRR/ RP/Chy./2013/019 : Crystal engineering and supramolecular synthon approach for the assembly of hydrogen bonded metal coplexes | Dr. Kafeel Ahmad Siddiqui | 17,88,000.00 | Science & Engineering Research Board | 2013 | Completed Summary |
4 | NITRR/ RP/Chy./2013/018 : Sysnthesis and characterization of [O-N, N,O-] Based bulky schiff base metal complexes and their catalytic actvity toward cyclic carbonate formation by fixation of co2 | Dr. Tungabidya Maharana | 24,54,000.00 | Science and Engineering Research Board (SERB) | 2013 | Completed |
5 | NITRR/ RP/Chy/2016/060 :Spatial Distribution of Uranium and Water Quality Parameters in Groundwater / Drinking Water of Five | Dr. T. Maharana Dr. Kavita Tapadia |
26,94,300.00 | BRNS | 2016 | Completed |
6 | NITRR/ RP/Chy/2016/062 : Spatial Distribution of Uranium and Associated Water Quality Parameters in Groundwater / Drinking Water of Six Districts (Narayanpur, Kondagaon, Bijapur, Dantawada, Bastar, Sukma) Chhattisgarh | Dr. Kavita Tapadia Dr. T. Maharana |
20,04,300.00 | BRNS | 2016 | Completed |
7 | NITRR/ RP/Chy./2014/033 : Design and Synthesis of novel potent heterocyclic compound and their biological evaluation | Dr.santosh penta | 4,95,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2014 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/Ele/2013/021: A single ended directional relaying algorithm based on ANN for fault classification and zone identification of double infeed transmission line | Dr. Anamika Yadav | 4,40,000.00 | CCOST | 2013 | Completed Summary | 2 | NITRR/ RP/Ele./2013/020 : Speech Recognition for Chhattisgarhi | Dr. Narendra D. Londhe | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2013 | Completed Summary | 3 | NITRR/ RP/Ele/2015/047: Development of circuit Based Modelfor the Analysisof Glucose Regulation System | Dr.Subhojit Ghosh | 4,80,000.00 | Science and Research Board (SERB) | 2015 | Completed Summary |
4 | NITRR/RP/ELE/2017/ 107: Derivation of time Moments and Markov Parameters and their Applications in Model Reduction of Discrete interval System | Dr. Vinay Pratap Singh | 15,24,600.00/- | SERB | 2017 | Project Transferred |
5 | NITRR/ RP/Ele. /2016/ 77: Studies to Improve the Performance of Fault Location Algorithm for Multi-Location Shunt Faults in Transmission Line: A Case study of Chhattisgarh State. | Dr. Anamika Yadav | 27,00,000.00 | Central Power Research Institute, Bangalore (CPRI) | March 2016 | Completed |
6 | NITRR/ RP/Ele/2015/045 : Hydrid optimization based fraction order fuel modeling and online parameter estimation with design of adaptive controller for integrated power converters | Dr.Subhojit Ghosh (Deptt. Of Electrical) Dr. Susovon Samanta (Deptt. Of Electrical) |
34,79,000.00 | Naval Research Board (NVA) | 2015 | Completed |
7 | NITRR/ RP/Ele/2016/ 65: Advance Protection to Prevent Zone-3 Maloperation during Stress System Condition. | Dr. Monalisa Biswal | 5,96,000.00 | SERB | 2015 | Completed Summery |
8 | NITRR/ RP/Ele/2016/ 66: Development of Efficient Devanagari Script Input Based P300 Speller System for Brain – Computer Interface. | Dr. N.D. Londhe | 27,10,600.00 | Ministry of new research and Renewable Energy Gov. of India | 2016 | Completed Summery |
9 | NITRR/ RP/Ele/2015/046 :A Hybrid Artificial Neural Network and Fuzzy Logic Approach with wavelet Transfrom Based Multi- Resolution Analysis for Faclt Detection Classification and Six Phase Transmission Line | Dr. (Mrs ) Ebha Koley | 4,96,000.00 | Chhattisgarh Council of Science & Technology | 2015 | Completed Summery |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/IT/2011/003 :Design and Development of dynamically controlled walker system | Dr. S.Verma Rakesh Tripathi (NIT Raipur) Dr. Rakesh Kumar (SVNIT Surat) Dr. Vijayant Agarwal(NSIT-Delhi) | 23,12,460.00 | DST (SEED Division) | 2011 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | RP/NITRR/Phy./2011/002 Preparation and characterization of microcellular nano composites for packaging and semiconducting applications | Dr. (Mrs.) S. Agrawal | 2,00,000/- | Chhattisgrah Council of Science & Technology Raipur | 2011 | Completed |
2 | RP/NITRR/Phy./2011/012:An Investigation on the optical and structural characterization of some fero electric materials | Dr. Ayush Khare | 5,00,000/- | Chhattisgrah Council of Science & Technology Raipur (CCOST) | 2013 | Completed Summary |
3 | NITRR/ RP/Phy./2013/024: Role of spontaneous and Piezoelectric polorization on thermal properties of Wurtzite Nitrides | Dr. Bijay Kumar Sahoo | 5,00,000/- | Chhattisgrah Council of Science & Technology Raipur (CCOST) | 2013 | Completed Summary |
4 | NITRR/ RP/Phy./2013/025: Electronic optical and magentooptical properties of rare earth compounds | Dr. Sapan Mohan Sainee | 5,00,000/- | Chhattisgrah Council of Science & Technology Raipur (CCOST) | 2013 | Completed Summary |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/MCA/2012/004: Iris Recognition system with reference to Chhattisgrah | Dr. Kesari Verma | 1,86,000/- | Chhattisgrah Council of Science & Technology Raipur (CCOST) | 2012 | Completed Summary |
2 | NITRR/ RP/MCA/ 2017/ 86: Development of Computation Model for Decision Making based on Emotion Recognisation Through EEG Signal | Dr. Mitul Kumar Ahirwal | 11,54,160.00/- | DST -SERB | 2017 | Project Transferred |
3 | NITRR/ RP/MCA/2015/053 : Metaheuristic Techniques for NP- Hard Spanning Tree Problems | Dr. Shyam Sundar | 15,60,000.00 | Science & Engineering Research Board | 2015 | Completed |
4 | NITRR/ RP/MCA/2015/054 : Computer Added Technique for Diseases Diagnosis: A Non Invasive approach of Disease detection using Iris Image. | Dr. Kesari verma(CS) Dr. Bikesh Kumar Singh (BME) | 2,87,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2015 | Completed |
5 | NITRR/ RP/ETC /2016/ 76: Design of JPEG Anti- Forensics Scheme(S) for Evaluation of Existing JPEG Forensic Schemes. | Dr. Tanmoy Kanti Das, Dr. T. Meenpal | 26,40,000 | Ministry Electronic & Information Technology Cyber Security R & D Division (CSRD) | Feb 2017 | Completed |
6 | NITRR/ RP/MCA/ 2017/ 97: Development of Computational Model for Decision Making Based on Emotion Recognition Through EEG Signal | Dr. Mitul Kumar Ahirwal | 11,54,160.00 | SERB | 2017 | Transfer |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | RP/NITRR/Metall/2012/026: Study of ageing behaviour of copper added austenitic grade stainless steel and modeling the ageing characteristics (UG2014039) | Dr. Manoj Kumar Chopkar & Dr. Shubhas Ganguly | Rs. 50,000/- | The Institution of Engineers (India) | 2014 | Completed Summery |
2 | NITRR/ RP/Metall./2016/ 68:Improving the Strength of Aluminium 6082(T6) Alloy by Suitable Age- Hardening Treatment | Dr. Sanjeev Das | 3,75,000.00 | Cold Forge | Aug.2016 | Completed |
3 | NITRR/ RP/Metall./2014/037: Study of high rate torsional behavior of Aluminum Zinc alloy (Al 7075) (No. SB/FTP/ETA-01 22/201 3) | Dr. Manoj Kumar Chopkar | Rs. 23,27,000/ | Science and Engineering Research Board (SERB) | 2014 | Completed Summery |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ Sub-DIC/2005/001: Sub-Dic Bio-informatics | Dr. S.Sanyal (Co-ordinator) | 10,00,000.00 (P.A.)/ | Department of Bio- Informatics, New Delhi | 2005 | Compeleted Database |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/Mech./2013/023 : Strategies for Effective Environmental Management in Thermal Power Plants in Chhattisgarh | Dr. A.M. Rawani (PI)
Prof. Mech. Engg. NIT Raipur Mr. Jeetendra Tiwari (Co-PI) Asso. Prof., Shri Shankaracharya College of Engg. & Technology, Bhilai |
5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2013 | Completed |
2 | NITRR/ RP/Mech/2015/050 Design and vaildation of existing bike- based patient carrier transport system for remote areas of chhattisgarh and proposing design of bike - trailer assembly | Dr. Shubhankar Bhomick (Deptt. Of mechanical Engg.) Dr. Govardhan Bhatt ( Deptt. Of Civil Engg.) | 10,00,000.00 | UNICEF | 2015 | Completed Summery |
3 | NITRR/ RP/Mech./2014/036: Determination of Operating Conditions for hydro-transport of mineral slurry based on wall shear stress and head loss measurement for mineral industries of Chhattisgarh State | Dr.(Ms) S. L. Sinha(PI) Prof. and Mr. Satish Dewangan (Co-PI), Assistant. Prof. | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2014 | Completed |
4 | NITRR/ RP/Mech/2015/051 : Development Characterization of Functionally Graded Material with Self Lubrication Property for Cutting Tool Applications. | Dr. Rajkumar Sahu (PI) Dr. Srinivasu Gangi Setti s(CO- PI) |
3,50,000.00 | Chhattisgarh Council of Science & Technology | 2015 | Completed |
5 | NITRR/ RP/Mech./2016/ 67: Characterization of Strain Induced Behaviours of Electro- active Polymers (EAP) for Sensor and Actuator Applications | Dr. Raj Kumar Sahu | 31,52,600.00 | SERB | Sep.2016 | Completed |
6 | NITRR/ RP/Mech./2014/036: Determination of Operating Conditions for hydro-transport of mineral slurry based on wall shear stress and head loss measurement for mineral industries of Chhattisgarh State | Dr.(Ms) S. L. Sinha(PI) Prof. and Mr. Satish Dewangan (Co-PI), Assistant. Prof. | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2014 | Completed |
7 | NITRR/RP/Maths/2018/ 105:Design & Development of Customize Wwelding Robot for Industrial Application | Dr. Amit Raj Singh | 3,96,000.00 | Shanta Techno.PVT. LTD Urla Industrial Area | 2018 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/Maths/2013/022 : A study of dual concepts in modules in algebra | Dr. Arvind Sinha | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2013 | Completed Summery |
2 | NITRR/ RP/Maths/2015/048 : Matrix Splitting of Rectangular /Singular Matrices and its Application to System of Linear Equations. | Dr.Debasisha Mishra | 1,40,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2015 | Completed |
3 | NITRR/ RP/Maths/2014/035 : A Complete Survey of appoximation process by positive liner operators and their integral modification in real and complex domain. | Dr. R.P. Pathak | 5,00,000.00 | Chhattisgrah Council of Science & Technology Raipur | 2014 | Completed |
4 | NITRR/ RP/Maths/2015/ 81:Modelling Pattern From Formation in Spatial Aquatic System: Mathematical Model and Applicatipons | Dr. Nilesh Kumar Thakur | 1,00,000.00 | CCOST | 2015 | Completed |
5 | NITRR/ RP/Maths /2016/ 78: Cell Models for Micropolar Fluid Past Particles System | Dr. Madasu Krishna Prasad | 1,40,000.00 | CCOST | 2015 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/RP/PDF/BT/2016/ 001Polysaccharides Based Electrospun Nanofibers for Natural Tissue Engineering | Dr. Keshaw Ram Aadil (PI) Dr. Partima Gupta Mentor | 18,30,323.00 | SERB N-PDF | 2016 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ Young Scientist/2016/001 : Mechanotranduction Behavior of Osteoblast in Scaffold Construct Before and after Cryopreservation | Dr. Akalabya Bissoyi (YOUNG SCIENTIST) | 31,80,000.00 | Science & Engineering Research Board (Start Up Research Grant ) (LIFE SCIENCE) | 2015 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/RP/Arch./2018/94:Assessment of Thermal Conditions in EWS Monolithic Houses Being Constructed Under PMAY/ HFA Scheme AT Naya Raipur/ Bhilai/ Durg (C.G.) | Swasti Sthapak | 90,000.00 | BSBK | 2018 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/Metall./2016/ 70:Innovation Approaches to Develop English Communication Skill of Student of Government Boys’ Middle School. Nardaha, Arang, Raipur, Chhattisgarh | Dr. Jaya Dwivedi | 60,000.00 | State Council of Education Research & Training Raipur | Oct.2016 | Completed |
S.No. | No & Title of the Project | Co-ordinators | Research Grant | Funding Agency | Year of Sanction | Current status |
---|---|---|---|---|---|---|
1 | NITRR/ RP/IT/2015/052 : "Development of Framework for web Based Intelligent Dictionary for Learning Chhattisgarhi Language" | Dr. Sudhakar Pandey (PI), Dr. N. K. Nagwani, Mr. Pavan Kumar Mishra | 4,00,000.00 | Chhattisgarh Council of Science and Technology | 2015 | Completed |