| S No. | Name of Programme (s) (UG) | Basis of Evaluation | Period of Validity of Accreditation w.e.f (01-07-2016) | Remark |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | Civil Engineering | Tier-I Document | 6 Year | Accreditation status granted is valid for the period indicated in Col.4 or till the program has the approval of the competent authority whichever is earlier. |
| 2 | Chemical Engineering | 3 Year(Further Extended by 3 Years w.e.f. 01/07/2019) | ||
| 3 | Mechanical Engineering | 3 Year(Further Extended by 3 Years w.e.f. 01/07/2019 ) | ||
| 4 | Electrical Engineering | 3 Year | ||
| 5 | Electronics and Telecommunication Engineering | 3 Year |
| S No. | Name of Programme (s) (PG) | Basis of Evaluation | Period of Validity | Remark |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| 1 | Thermal Engineering | May, 2017 Document | Academic years 2019-2020 to 2021-2022 i.e. upto 30-06-2022 | Accreditation status granted is valid for the period indicated in Col.4 or till the program has the approval of the competent authority whichever is earlier. |
| 2 | Industrial Engineering and Management | Academic years 2019-2020 to 2021-2022 i.e. upto 30-06-2022 | ||
| 3 | Structural Engineering | Academic years 2019-2020 to 2021-2022 i.e. upto 30-06-2022 | ||
| 4 | Machine Design | Academic years 2019-20 to 2024-25 i.e. up to 30-06-2025 |
|
S.No.
|
Name of Programme (s) (UG) |
Period of Validity of Accreditation |
|
1 |
Electrical Engineering |
2022-23, 2023-24, 2024-25 upto 30-06-2025 and 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028
|
|
2 |
Chemical Engineering |
|
|
3 |
Mechanical Engineering |
|
|
4 |
Civil Engineering |
2022-23, 2023-24, 2024-25 upto 30-06-2025 |
|
S.No. |
Name of Programme (s) (PG) |
Period of Validity of Accreditation |
|
1 |
Structural Engineering |
2019-20 to, 2024-25 upto 30-06-2025 |
|
2 |
Thermal Engineering |
|
|
3 |
Machine Design |
2019-20 to 2024-25 upto 30-06-2025 |
|
4 |
Industrial Engineering Management |
2019-20 to 2021-22 upto 30-06-2022 |